PUMA FUTURE 7 PLAY TT
Scarpe da calcetto con suola in gomma e pratica chiusura a calza regolabile
Regular price
€60,00
Sale price
€36,00
-
40%
Il prezzo in negozio può variare dal prezzo e-commerce
Taglia
Esaurito
Esaurito
Esaurito
Esaurito
Esaurito
Esaurito
Esaurito
Esaurito
Esaurito
Esaurito
Esaurito
Esaurito
Esaurito
Esaurito
Esaurito
Esaurito
Esaurito
Esaurito
Esaurito
Esaurito
Esaurito
Esaurito
CROCS ADULTO UNISEX | |||
CM | IT | EUR | USA |
36 | 35-36 | 3 | |
22.5 | 37 | 36-37 | 4 |
23.3 | 38 | 37-38 | 5 |
24.2 | 39 | 38-39 | 6 |
24.6 | 40 | 39-40 | 7 |
25.5 | 41 | 41-42 | 8 |
26.3 | 42 | 42-43 | 9 |
27.2 | 43 | 43-44 | 10 |
28 | 44 | 45-46 | 11 |
28.8 | 45 | 46-47 | 12 |
29.7 | 46 | 48-49 | 13 |
47 | 49-50 | 14 | |
48 | 50-51 | 15 | |
49 | 51-52 | 16 | |
50 | 52-53 | 17 |
CROCS BAMBINI | |||
CM | IT | EUR | USA |
11.5 | 21 | 19-20 | C4 |
12.3 | 22 | 20-21 | C5 |
13.2 | 23 | 22-23 | C6 |
14 | 24 | 23-24 | C7 |
14.9 | 25 | 24-25 | C8 |
15.7 | 26 | 25-26 | C9 |
16.6 | 27 | 27-28 | C10 |
17.4 | 28 | 28-29 | C11 |
18.3 | 29 | 29-30 | C12 |
19.1 | 30 | 30-31 | C13 |
20 | 31-32 | 32-33 | J1 |
20.8 | 33-34 | 33-34 | J2 |
21.7 | 35-36 | 34-35 | J3 |
22.5 | 37 | 36-37 | J4 |
23.3 | 38 | 37-38 | J5 |
24.2 | 39 | 38-39 | J6 |
ADIDAS UOMO
|
|||
CM
|
EUR
|
UK
|
USA
|
22.1
|
36
|
3.5
|
4
|
22.5
|
36.5
|
4
|
4.5
|
22.9
|
37.5
|
4.5
|
5
|
23.3
|
38
|
5
|
5.5
|
23.8
|
38.5
|
5.5
|
6
|
24.2
|
39.5
|
6
|
6.5
|
24.6
|
40
|
6.5
|
7
|
25
|
40.5
|
7
|
7.5
|
25.5
|
41.5
|
7.5
|
8
|
25.9
|
42
|
8
|
8.5
|
26.3
|
42.5
|
8.5
|
9
|
26.7
|
43.5
|
9
|
9.5
|
27.1
|
44
|
9.5
|
10
|
27.6
|
44.5
|
10
|
10.5
|
28
|
45.5
|
10.5
|
11
|
28.4
|
46
|
11
|
11.5
|
28.8
|
46.5
|
11.5
|
12
|
29.3
|
47,5
|
12
|
12.5
|
29.7
|
48
|
12.5
|
13
|
30.1
|
48.5
|
13
|
13.5
|
30.5
|
49.5
|
13.5
|
14
|
31
|
50
|
14
|
14.5
|
31.4
|
50.5
|
14.5
|
15
|
32.2
|
51.5
|
15
|
16
|
33.9
|
52.5
|
16
|
17
|
34.8
|
53.5
|
17
|
18
|
35.6
|
54.5
|
18
|
19
|
|
|
|
|
ADIDAS DONNA
|
|||
CM
|
EUR
|
UK
|
USA
|
22.1
|
36
|
3.5
|
5
|
22.5
|
36.5
|
4
|
5.5
|
22.9
|
37.5
|
4.5
|
6
|
23.3
|
38
|
5
|
6.5
|
23.8
|
38.5
|
5.5
|
7
|
24.2
|
39.5
|
6
|
7.5
|
24.6
|
40
|
6.5
|
8
|
25.0
|
40.5
|
7
|
8.5
|
25.5
|
41.5
|
7.5
|
9
|
25.9
|
42
|
8
|
9.5
|
26.3
|
42.5
|
8.5
|
10
|
26.7
|
43.5
|
9
|
10.5
|
27.1
|
44
|
9.5
|
11
|
27.6
|
44.5
|
10
|
11.5
|
28.0
|
45.5
|
10.5
|
12
|
|
|
|
|
ADIDAS JUNIOR
|
|||
CM
|
EUR
|
UK
|
USA
|
8.1
|
16
|
0k
|
-
|
9
|
17
|
1k
|
1
|
9.8
|
18
|
2k
|
2.5
|
10.6
|
19
|
3k
|
3.5
|
11.5
|
20
|
4k
|
4.5
|
12.3
|
21
|
5k
|
5.5
|
12.8
|
22
|
5,5k
|
6
|
13.2
|
23
|
6k
|
6.5
|
13.6
|
23.5
|
6.5k
|
7
|
14
|
24
|
7k
|
7.5
|
14.5
|
25
|
7.5k
|
8
|
14.9
|
25.5
|
8k
|
8.5
|
15.3
|
26
|
8.5k
|
9
|
15.7
|
26.5
|
9k
|
9.5
|
16.1
|
27
|
9.5k
|
10
|
16.6
|
28
|
10k
|
10.5
|
17
|
28.5
|
10.5k
|
11
|
17.4
|
29
|
11k
|
11.5
|
17.8
|
30
|
11.5k
|
12
|
18.3
|
30.5
|
12k
|
12.5
|
18.7
|
31
|
12.5k
|
13
|
19.1
|
31.5
|
13k
|
13.5
|
19.5
|
32
|
13.5k
|
1
|
20
|
33
|
1
|
1.5
|
20.4
|
33.5
|
1.5
|
2
|
20.8
|
34
|
2
|
2.5
|
21.2
|
35
|
2.5
|
3
|
21.6
|
35.5
|
3
|
3.5
|
22.1
|
36
|
3.5
|
4
|
22.5
|
36.5
|
4
|
4.5
|
22.9
|
37.5
|
4.5
|
5
|
23.3
|
38
|
5
|
5.5
|
23.8
|
38.5
|
5.5
|
6
|
24.2
|
39.5
|
6
|
6.5
|
24.6
|
40
|
6.5
|
7
|
ARMANI EXCHANGE | |||
IT | EUR | UK | USA |
35 | 35 | 2 | 4.5 |
35.5 | 35.5 | 2.5 | 5 |
36 | 36 | 3 | 5.5 |
36.5 | 36.5 | 3.5 | 6 |
37 | 37 | 4 | 6.5 |
37.5 | 37.5 | 4.5 | 7 |
38 | 38 | 5 | 7.5 |
38.5 | 38.5 | 5.5 | 8 |
39 | 39 | 6 | 8.5 |
39.5 | 39.5 | 6.5 | 9 |
40 | 40 | 7 | 9.5 |
40.5 | 40.5 | 7.5 | 10 |
41 | 41 | 8 | 10.5 |
41.5 | 41.5 | 8.5 | 11 |
42 | 42 | 9 | 11.5 |
ARENA | |||
IT | EUR | UK | USA |
22,6 | 36 | 3,5 | 4,5 |
23,3 | 37 | 4 | 5 |
24 | 38 | 5 | 6 |
24,6 | 39 | 6 | 7 |
25,7 | 40 | 6,5 | 7,5 |
26,3 | 41 | 7,5 | 8,5 |
27 | 42 | 8 | 9 |
27,6 | 43 | 9 | 10 |
28,3 | 44 | 10 | 11 |
29 | 45 | 10,5 | 11,5 |
29,6 | 46 | 11,5 | 12,5 |
30,3 | 47 | 12 | 13 |
ASICS UOMO | |||
CM | EUR | UK | USA |
22.5 | 36 | 3 | 4 |
23 | 37 | 3.5 | 4.5 |
23.5 | 37.5 | 4 | 5 |
24 | 38 | 4.5 | 5.5 |
24.5 | 39 | 5 | 6 |
25 | 39.5 | 5.5 | 6.5 |
25.25 | 40 | 6 | 7 |
25.5 | 40.5 | 6.5 | 7.5 |
26 | 41.5 | 7 | 8 |
26.5 | 42 | 7.5 | 8.5 |
27 | 42.5 | 8 | 9 |
27.5 | 43.5 | 8.5 | 9.5 |
28 | 44 | 9 | 10 |
28.25 | 44.5 | 9.5 | 10.5 |
28.5 | 45 | 10 | 11 |
29 | 46 | 10.5 | 11.5 |
29.5 | 46.5 | 11 | 12 |
30 | 47 | 11.5 | 12.5 |
30.5 | 48 | 12 | 13 |
31 | 49 | 13 | 14 |
32 | 50.5 | 14 | 15 |
33 | 51.5 | 15 | 16 |
22.5 | 36 | 3 | 4 |
23 | 37 | 3.5 | 4.5 |
23.5 | 37.5 | 4 | 5 |
24 | 38 | 4.5 | 5.5 |
24.5 | 39 | 5 | 6 |
25 | 39.5 | 5.5 | 6.5 |
25.25 | 40 | 6 | 7 |
25.5 | 40.5 | 6.5 | 7.5 |
26 | 41.5 | 7 | 8 |
26.5 | 42 | 7.5 | 8.5 |
27 | 42.5 | 8 | 9 |
27.5 | 43.5 | 8.5 | 9.5 |
28 | 44 | 9 | 10 |
.25 | 44.5 | 9.5 | 10.5 |
28.5 | 45 | 10 | 11 |
29 | 46 | 10.5 | 11.5 |
29.5 | 46.5 | 11 | 12 |
30 | 47 | 11.5 | 12.5 |
30.5 | 48 | 12 | 13 |
31 | 49 | 13 | 14 |
32 | 50.5 | 14 | 15 |
33 | 51.5 | 15 | 16 |
ASICS DONNA | |||
CM | EUR | UK | USA |
22.5 | 35.5 | 3 | 5 |
22.75 | 36 | 3.5 | 5.5 |
23 | 37 | 4 | 6 |
23.5 | 37.5 | 4.5 | 6.5 |
24 | 38 | 5 | 7 |
24.5 | 39 | 5.5 | 7.5 |
25 | 39.5 | 6 | 8 |
25.5 | 40 | 6.5 | 8.5 |
25.75 | 40.5 | 7 | 9 |
26 | 41.5 | 7.5 | 9.5 |
26.5 | 42 | 8 | 10 |
27 | 42.5 | 8.5 | 10.5 |
27.5 | 43.5 | 9 | 11 |
28 | 44 | 9.5 | 11.5 |
28.5 | 44.5 | 10 | 12 |
ASICS JUNIOR | |||
CM | EUR | UK | USA |
17 | 27 | K9 | K10 |
17.25 | 28 | K9H | K10H |
17.5 | 28.5 | K10 | K11 |
18 | 29.5 | K10H | K11H |
18.5 | 30 | K11 | K12 |
19 | 30.5 | K11H | K12H |
19.5 | 31.5 | K12 | K13 |
19.75 | 32 | K12H | K13H |
20 | 32.5 | K13 | 1 |
20.5 | 33 | K13.5 | 1.5 |
21 | 33.5 | 1 | 2 |
21.5 | 34.5 | 1.5 | 2.5 |
22 | 35 | 2 | 3 |
22.25 | 35.5 | 2.5 | 3.5 |
22.5 | 36 | 3 | 4 |
23 | 37 | 3.5 | 4.5 |
23.5 | 37.5 | 4 | 5 |
24 | 38 | 4.5 | 5.5 |
24.5 | 39 | 5 | 6 |
25 | 39.5 | 5.5 | 6.5 |
25.5 | 40 | 6 | 7 |
BLUNDSTONE UOMO | |||
CM | EUR | UK | USA |
27 | 42 | 8 | 9 |
27.5 | 42.5 | 8.5 | 9.5 |
28 | 43 | 9 | 10 |
28.5 | 44 | 9.5 | 10.5 |
29 | 44.5 | 10 | 11 |
29.5 | 45 | 10.5 | 11.5 |
30 | 45.5 | 11 | 12 |
30.5 | 46 | 11.5 | 12.5 |
31 | 47 | 12 | 13 |
31.5 | 47.5 | 12.5 | 13.5 |
32 | 48.5 | 13 | 14 |
32.5 | 49 | 13.5 | 14.5 |
33 | 49.5 | 14 | 15 |
33.5 | 50.5 | 15 | 16 |
BLUNDSTONE DONNA | |||
CM | EUR | UK | USA |
21 | 34.5 | 2 | 4 |
21.5 | 35 | 2.5 | 4.5 |
22 | 35.5 | 3 | 5 |
22.5 | 36 | 3.5 | 5.5 |
23 | 37 | 4 | 6 |
23.5 | 37.5 | 4.5 | 6.5 |
24 | 38 | 5 | 7 |
24.5 | 38.5 | 5.5 | 7.5 |
25 | 39.5 | 6 | 8 |
25.5 | 40 | 6.5 | 8.5 |
26 | 40.5 | 7 | 9 |
26.5 | 41.5 | 7.5 | 9.5 |
CLARKS UOMO | |||
CM | EUR | UK | USA |
24 | 38 | 5.5 | 6 |
24.5 | 39 | 6 | 6.5 |
25 | 40 | 6.5 | 7 |
25.5 | 41 | 7 | 7.5 |
26 | 41 | 7.5 | 8 |
26.5 | 42 | 8 | 8.5 |
27 | 43 | 8.5 | 9 |
27.5 | 43 | 9 | 9.5 |
28 | 44 | 9.5 | 10 |
28.5 | 45 | 10 | 10.5 |
29 | 45 | 10.5 | 11 |
29.5 | 46 | 11 | 11.5 |
30 | 47 | 11.5 | 12 |
30.5 | 47 | 12 | 12.5 |
31 | 48 | 12.5 | 13 |
31.5 | 48 | 13 | 13.5 |
32 | 49 | 13.5 | 14 |
32.5 | 49 | 14 | 14.5 |
33 | 50 | 14.5 | 15 |
CLARKS DONNA | |||
CM | EUR | UK | USA |
21 | 36 | 2.5 | 5 |
21.5 | 36 | 3 | 5.5 |
22 | 37 | 3.5 | 6 |
22.5 | 38 | 4 | 6.5 |
23 | 38 | 4.5 | 7 |
23.5 | 39 | 5 | 7.5 |
24 | 39 | 5.5 | 8 |
24.5 | 40 | 6 | 8.5 |
25 | 41 | 6.5 | 9 |
25.5 | 41 | 7 | 9.5 |
26 | 42 | 7.5 | 10 |
26.5 | 43 | 8 | 10.5 |
27 | 43 | 8.5 | 11 |
27.5 | 44 | 9 | 11.5 |
28 | 44 | 9.5 | 12 |
21 | 36 | 2.5 | 5 |
21.5 | 36 | 3 | 5.5 |
22 | 37 | 3.5 | 6 |
22.5 | 38 | 4 | 6.5 |
23 | 38 | 4.5 | 7 |
23.5 | 39 | 5 | 7.5 |
24 | 39 | 5.5 | 8 |
24.5 | 40 | 6 | 8.5 |
25 | 41 | 6.5 | 9 |
25.5 | 41 | 7 | 9.5 |
26 | 42 | 7.5 | 10 |
26.5 | 43 | 8 | 10.5 |
27 | 43 | 8.5 | 11 |
27.5 | 44 | 9 | 11.5 |
28 | 44 | 9.5 |
12 |
ALL STAR | ||||
CM | EUR | UK | USA DONNA | USA UOMO |
21.5 | 35 | 3 | 5 | 3 |
21.9 | 36 | 3.5 | 5.5 | 3.5 |
22.4 | 36.5 | 4 | 6 | 4 |
22.8 | 37 | 4.5 | 6.5 | 4.5 |
23.2 | 37.5 | 5 | 7 | 5 |
23.6 | 38 | 5.5 | 7.5 | 5.5 |
24.1 | 39 | 6 | 8 | 6 |
24.5 | 39.5 | 6.5 | 8.5 | 6.5 |
24.9 | 40 | 7 | 9 | 7 |
25.3 | 41 | 7.5 | 9.5 | 7.5 |
25.8 | 41.5 | 8 | 10 | 8 |
26.2 | 42 | 8.5 | 10.5 | 8.5 |
26.6 | 42.5 | 9 | 11 | 9 |
27.0 | 43 | 9.5 | 11.5 | 9.5 |
27.4 | 44 | 10 | 12 | 10 |
27.9 | 44.5 | 10.5 | 12.5 | 10.5 |
28.3 | 45 | 11 | 13 | 11 |
28.7 | 46 | 11.5 | 13.5 | 11.5 |
29.1 | 46.5 | 12 | 14 | 12 |
30.4 | 48 | 13 | 15 | 13 |
31.2 | 49 | 14 | 16 | 14 |
32 | 50 | 15 | 17 | 15 |
DIADORA UOMO | |||
CM | EUR | UK | USA |
19.5 | 33 | 1 | 1.5 |
20 | 33.5 | 1.5 | 2 |
20.5 | 34 | 2 | 2.5 |
21 | 35 | 2.5 | 3 |
21.5 | 35.5 | 3 | 3.5 |
22 | 36 | 3.5 | 4 |
22.5 | 36.5 | 4 | 4.5 |
23 | 37 | 4.5 | 5 |
23.5 | 38 | 5 | 5.5 |
24 | 38.5 | 5.5 | 6 |
24.5 | 39 | 6 | 6.5 |
25 | 40 | 6.5 | 7 |
25.5 | 40.5 | 7 | 7.5 |
26 | 41 | 7.5 | 8 |
26.5 | 42 | 8 | 8.5 |
27 | 42.5 | 8.5 | 9 |
27.5 | 43 | 9 | 9.5 |
28 | 44 | 9.5 | 10 |
28.5 | 44.5 | 10 | 10.5 |
29 | 45 | 10.5 | 11 |
29.5 | 45.5 | 11 | 11.5 |
DIADORA DONNA | |||
CM | EUR | UK | USA |
21.5 | 35.5 | 3 | 5 |
22 | 36 | 3.5 | 5.5 |
22.5 | 36.5 | 4 | 6 |
23 | 37 | 4.5 | 6.5 |
23.5 | 38 | 5 | 7 |
24 | 38.5 | 5.5 | 7.5 |
24.5 | 39 | 6 | 8 |
25 | 40 | 6.5 | 8.5 |
25.5 | 40.5 | 7 | 9 |
26 | 41 | 7.5 | 9.5 |
26.5 | 42 | 8 | 10 |
27 | 42.5 | 8.5 | 10.5 |
27.5 | 43 | 9 | 11 |
DIADORA JUNIOR | |||
EUR | UK | USA | |
26 | 8.5 | 9 | |
26.5 | 9 | 9.5 | |
27 | 9.5 | 10 | |
28 | 10 | 10.5 | |
28.5 | 10.5 | 11 | |
29 | 11 | 11.5 | |
29.5 | 11.5 | 12 | |
30 | 12 | 12.5 | |
31 | 12.5 | 13 | |
31.5 | 13 | 13.5 | |
32 | 13.5 | 1 | |
33 | 1 | 1.5 | |
33.5 | 1.5 | 2 | |
34 | 2 | 2.5 | |
35 | 2.5 | 3 | |
35.5 | 3 | 3.5 | |
36 | 3.5 | 4 | |
36.5 | 4 | 4.5 | |
37 | 4.5 | 5 | |
38 | 5 | 5.5 | |
38.5 | 5.5 | 6 | |
39 | 6 | 6.5 | |
LOTTO UOMO | |||
CM | EUR | UK | USA |
23 | 36 | 3.5 | 4.5 |
24 | 37 | 4 | 5 |
24.5 | 38 | 4.5 | 5.5 |
25 | 39 | 6 | 7 |
25.5 | 40 | 6.5 | 7.5 |
26 | 40.5 | 7 | 8 |
26.5 | 41 | 7.5 | 8.5 |
27 | 42 | 8 | 9 |
27.5 | 42.5 | 8.5 | 9.5 |
27.5 | 43 | 9 | 10 |
28 | 43.5 | 9.5 | 10.5 |
28.5 | 44 | 10 | 11 |
29 | 45 | 10.5 | 11.5 |
29.5 | 45.5 | 11 | 12 |
30 | 46 | 11.5 | 12.5 |
30.5 | 47 | 12 | 13 |
LOTTO DONNA | |||
CM | EUR | UK | USA |
23 | 36 | 3.5 | 5.5 |
23.5 | 36.5 | 4 | 6 |
24 | 37 | 4.5 | 6.5 |
24.5 | 38 | 5 | 7 |
24.5 | 38.5 | 5.5 | 7.5 |
25 | 39 | 6 | 8 |
25.5 | 40 | 6.5 | 8.5 |
26 | 40.5 | 7 | 9 |
26.5 | 41 | 7.5 | 9.5 |
27 | 41.5 | 8 | 10 |
LOTTO JUNIOR | |||
CM | EUR | UK | USA |
17 | 27 | 9.5 | 10.5 |
17.5 | 28 | 10 | 11 |
18.5 | 29 | 11 | 12 |
19 | 30 | 11.5 | 12.5 |
20 | 31 | 12.5 | 13.5 |
20.5 | 32 | 13.5 | 1.5 |
21 | 33 | 1 | 2 |
22 | 34 | 2 | 3 |
22.5 | 35 | 2.5 | 3.5 |
23 | 36 | 3.5 | 4.5 |
24 | 37 | 4.5 | 5.5 |
24.5 | 38 | 5 | 6 |
25 | 39 | 6 | 7 |
NEW BALANCE UOMO | |||
CM | EUR | UK | USA |
25.0 | 40 | 6.5 | 7.0 |
25.5 | 40.5 | 7.0 | 7.5 |
26.0 | 41.5 | 7.5 | 8.0 |
26.5 | 42 | 8.0 | 8.5 |
27.0 | 42.5 | 8.5 | 9.0 |
27.5 | 43 | 9.0 | 9.5 |
28.0 | 44 | 9.5 | 10.0 |
28.5 | 44.5 | 10.0 | 10.5 |
29.0 | 45 | 10.5 | 11.0 |
29.5 | 45.5 | 11.0 | 11.5 |
30.0 | 46.5 | 11.5 | 12.0 |
30.5 | 47 | 12.0 | 12.5 |
31.0 | 47.5 | 12.5 | 13.0 |
32.0 | 49 | 13.5 | 14 |
33.0 | 50 | 14.5 | 15 |
NEW BALANCE DONNA | |||
CM | EUR | UK | USA |
22.0 | 35 | 3.0 | 5.0 |
22.5 | 36.0 | 3.5 | 5.5 |
23.0 | 36.5 | 4.0 | 6.0 |
23.5 | 37 | 4.5 | 6.5 |
24.0 | 37.5 | 5.0 | 7.0 |
24.5 | 38 | 5.5 | 7.5 |
25.0 | 39.0 | 6.0 | 8.0 |
25.5 | 40.0 | 6.5 | 8.5 |
26.0 | 40.5 | 7.0 | 9.0 |
26.5 | 41.0 | 7.5 | 9.5 |
27.0 | 41.5 | 8.0 | 10.0 |
27.5 | 42.5 | 8.5 | 10.5 |
NEW BALANCE JUNIOR | |||
CM | EUR | UK | USA |
8.5 | 16 | 0.5 | 1 |
9 | 16.5 | 1 | 1.5 |
9.5 | 17 | 1.5 | 2 |
9.8 | 18 | 2 | 2.5 |
10 | 18.5 | 2.5 | 3 |
10.5 | 19 | 3 | 3.5 |
11 | 20 | 3.5 | 4 |
11.5 | 20.5 | 4 | 4.5 |
12 | 21 | 4.5 | 5 |
13 | 21.5 | 5 | 5.5 |
12.5 | 22.5 | 5.5 | 6 |
13 | 23 | 6 | 6.5 |
13.5 | 23.5 | 6.5 | 7 |
14 | 24 | 7 | 7.5 |
14.5 | 25 | 7.5 | 8 |
15 | 25.5 | 8 | 8.5 |
15 | 26 | 8.5 | 9 |
16 | 26.5 | 9 | 9.5 |
16 | 27.5 | 9.5 | 10 |
16.5 | 28 | 10 | 10.5 |
17 | 28.5 | 10.5 | 11 |
17.5 | 29 | 11 | 11.5 |
18 | 30 | 11.5 | 12 |
18 | 30.5 | 12 | 12.5 |
19 | 31 | 12.5 | 13 |
19 | 32 | 13 | 13.5 |
19 | 32.5 | 13.5 | 1 |
20 | 33 | 3 | 1.5 |
20 | 33.5 | 1.5 | 2 |
21 | 34.5 | 2 | 2.5 |
21 | 35 | 2.5 | 3 |
21.5 | 35.5 | 3 | 3.5 |
22 | 36 | 3.5 | 4 |
22.5 | 37 | 4 | 4.5 |
23 | 37.5 | 4.5 | 5 |
23.5 | 38 | 5 | 5.5 |
24 | 38.5 | 5.5 | 6 |
24.5 | 39 | 6 | 6.5 |
NIKE UOMO | |||
CM | EUR | UK | USA |
24.0 | 38.5 | 5.5 | 6.0 |
24.5 | 39 | 6.0 | 6.5 |
25.0 | 40 | 6.0 | 7.0 |
25.5 | 40.5 | 6.5 | 7.5 |
26.0 | 41 | 7.0 | 8.0 |
26.5 | 42 | 7.5 | 8.5 |
27.0 | 42.5 | 8.0 | 9.0 |
27.5 | 43 | 8.5 | 9.5 |
28.0 | 44 | 9.0 | 10.0 |
28.5 | 44.5 | 9.5 | 10.5 |
29.0 | 45 | 10.0 | 11.0 |
29.5 | 45.5 | 10.5 | 11.5 |
30.0 | 46 | 11.0 | 12.0 |
30.5 | 47 | 11.5 | 12.5 |
31.0 | 47.5 | 12.0 | 13.0 |
31.5 | 48 | 12.5 | 13.5 |
32.0 | 48.5 | 13.0 | 14.0 |
NIKE DONNA | |||
CM | EUR | UK | USA |
22.0 | 35.5 | 2.5 | 5.0 |
22.5 | 36.0 | 3.0 | 5.5 |
23.0 | 36.5 | 3.5 | 6.0 |
23.5 | 37.5 | 4.0 | 6.5 |
24.0 | 38.0 | 4.5 | 7.0 |
24.5 | 38.5 | 5.0 | 7.5 |
25.0 | 39.0 | 5.5 | 8.0 |
25.5 | 40.0 | 6.0 | 8.5 |
26.0 | 40.5 | 6.5 | 9.0 |
26.5 | 41.0 | 7.0 | 9.5 |
27.0 | 42.0 | 7.5 | 10.0 |
27.5 | 42.5 | 8.0 | 10.5 |
NIKE JUNIOR | |||
CM | EUR | UK | USA |
15 | 0 | 0C | |
7.0 | 16 | 0.5 | 1C |
8.5 | 17 | 1.5 | 2C |
9.0 | 18.5 | 2.5 | 3C |
10.0 | 19.5 | 3.5 | 4C |
11.0 | 21 | 4.5 | 5C |
12.0 | 22 | 5.5 | 6C |
13.0 | 23.5 | 6.5 | 7C |
14.5 | 25 | 7.5 | 8C |
15.0 | 26 | 8.5 | 9C |
16.0 | 27 | 9.5 | 10C |
16.5 | 27.5 | 10 | 10.5C |
17.0 | 28 | 10.5 | 11C |
17.5 | 28.5 | 11 | 11.5C |
18.0 | 29.5 | 11.5 | 12C |
18.5 | 30 | 12 | 12.5C |
19.0 | 31 | 12.5 | 13C |
19.5 | 31.5 | 13 | 13.5C |
20 | 32 | 13.5 | 1 |
20.5 | 33 | 1 | 1.5 |
21.0 | 33.5 | 1.5 | 2 |
21.5 | 34 | 2 | 2.5 |
22.0 | 35 | 2.5 | 3 |
22.5 | 35.5 | 3 | 3.5 |
23 | 36 | 3.5 | 4 |
23.5 | 36.5 | 4 | 4.5 |
23.5 | 37.5 | 4.5 | 5 |
24 | 38 | 5 | 5.5 |
24 | 38.5 | 5.5 | 6 |
24.5 | 39 | 6 | 6.5 |
25 | 40 | 6 | 7 |
REEBOK UOMO | |||
CM | EUR | UK | USA |
24.5 | 38.5 | 5.5 | 6.5 |
25 | 39 | 6.0 | 7.0 |
25.5 | 40 | 6.5 | 7.5 |
26 | 40.5 | 7.0 | 8.0 |
26.5 | 41 | 7.5 | 8.5 |
27 | 42 | 8.0 | 9.0 |
27.5 | 42.5 | 8.5 | 9.5 |
28 | 43 | 9.0 | 10.0 |
28.5 | 44 | 9.5 | 10.5 |
29 | 44.5 | 10.0 | 11.0 |
29.5 | 45 | 10.5 | 11.5 |
30 | 45.5 | 11.0 | 12.0 |
30.5 | 46 | 11.5 | 12.5 |
31 | 47 | 12 | 13.0 |
31.5 | 48 | 12.5 | 13.5 |
32 | 48.5 | 13 | 14 |
REEBOK DONNA | |||
CM | EUR | UK | USA |
22 | 35 | 2,5 | 5 |
22.5 | 35,5 | 3 | 5,5 |
23.0 | 36.0 | 3.5 | 6.0 |
23.5 | 37.0 | 4.0 | 6.5 |
24.0 | 37.5 | 4.5 | 7.0 |
24.5 | 38.0 | 5.0 | 7.5 |
25.0 | 38.5 | 5.5 | 8.0 |
25.5 | 39.0 | 6.0 | 8.5 |
26.0 | 40.0 | 6.5 | 9.0 |
26.5 | 40.5 | 7.0 | 9.5 |
27.0 | 41.0 | 7.5 | 10.0 |
27.5 | 42.0 | 8.0 | 10.5 |
28.0 | 42.5 | 8.5 | 11.0 |
REEBOK JUNIOR | |||
CM | EUR | UK | USA |
6.5 | 15 | 0K | 0 |
7 | 16 | 0.5K | 1 |
7.5 | 16.5 | 1K | 1.5 |
8 | 17 | 1.5K | 2 |
8.5 | 18 | 2K | 2.5 |
9 | 18.5 | 2.5K | 3 |
9.5 | 19 | 3K | 3.5 |
10 | 19.5 | 3.5K | 4 |
10.5 | 20 | 4K | 4.5 |
11 | 21 | 4.5K | 5 |
11.5 | 21.5 | 5K | 5.5 |
12 | 22 | 5.5K | 6 |
12.5 | 22.5 | 6K | 6.5 |
13 | 23.5 | 6.5K | 7 |
13.5 | 24 | 7K | 7.5 |
14 | 24.5 | 7.5K | 8 |
14.5 | 25 | 8K | 8.5 |
15 | 25.5 | 8.5K | 9 |
15.5 | 26 | 9K | 9.5 |
16 | 26.5 | 9.5K | 10 |
16.5 | 27 | 10K | 10.5 |
27 | 27.5 | 10.5K | 11 |
17.5 | 28 | 11K | 11.5 |
18 | 29 | 11.5K | 12 |
18.5 | 30 | 12K | 12.5 |
19 | 30.5 | 12.5K | 13 |
19.5 | 31 | 13K | 13.5 |
20 | 31.5 | 13.5K | 1 |
20.5 | 32 | 1 | 1.5 |
21 | 32.5 | 1.5 | 2 |
21.5 | 33 | 2 | 2.5 |
22 | 34 | 2.5 | 3 |
23 | 35 | 3.5 | 4 |
23.3 | 36 | 4 | 4.5 |
23.5 | 36.5 | 4.5 | 5 |
24 | 37 | 5 | 5.5 |
24.5 | 38 | 6 | 5.5 |
24.5 | 38.5 | 6 | 6.5 |
25 | 39 | 6.5 | 7 |
SALOMON UOMO | |||
CM | EUR | UK | USA |
25 | 40 | 6.5 | 7.0 |
25.5 | 40 2/3 | 7.0 | 7.5 |
26 | 41 1/3 | 7.5 | 8.0 |
26.5 | 42 | 8.0 | 8.5 |
27 | 42 2/3 | 8.5 | 9.0 |
27.5 | 43 1/3 | 9.0 | 9.5 |
28 | 44 | 9.5 | 10.0 |
28.5 | 44 2/3 | 10.0 | 10.5 |
29 | 45 1/3 | 10.5 | 11.0 |
29.5 | 46 | 11.0 | 11.5 |
30 | 46 2/3 | 11.5 | 12.0 |
30.5 | 47 1/3 | 12.0 | 12.5 |
31 | 48 | 12.5 | 13 |
31.5 | 48 2/3 | 13 | 13.5 |
SALOMON DONNA | |||
CM | EUR | UK | USA |
22 | 36 | 3.5 | 5 |
22.5 | 36 2/3 | 4 | 5.5 |
23 | 37 1/3 | 4.5 | 6.0 |
23.5 | 38 | 5 | 6.5 |
24 | 38 2/3 | 5.5 | 7.0 |
24.5 | 39 1/3 | 6 | 7.5 |
25 | 40 | 6.5 | 8 |
25.5 | 40 2/3 | 7 | 8.5 |
26 | 41 1/3 | 7.5 | 9 |
26.5 | 42 | 8 | 9.5 |
27 | 42 2/3 | 8.5 | 10 |
27.5 | 43 1/3 | 9 | 10.5 |
28 | 44 | 9.5 | 11 |
TIMBERLAND UOMO | |||
CM | EUR | UK | USA |
